Football League Play-Offs (Lvl 4) competition results from 2006/2007
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 26th May 2007 | ||||
| Bristol Rovers (LGE2) | 3 | Shrewsbury Town (LGE2) | 1 | 61,589 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 17th May 2007 | ||||
| Lincoln City (LGE2) | 3 | Bristol Rovers (LGE2) | 5 | 7,694 |
| Bristol Rovers won 7-4 on aggregate | ||||
| Friday, 18th May 2007 | ||||
| Milton Keynes Dons (LGE2) | 1 | Shrewsbury Town (LGE2) | 2 | 8,212 |
| Shrewsbury Town won 2-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Saturday, 12th May 2007 | ||||
| Bristol Rovers (LGE2) | 2 | Lincoln City (LGE2) | 1 | 10,654 |
| Monday, 14th May 2007 | ||||
| Shrewsbury Town (LGE2) | 0 | Milton Keynes Dons (LGE2) | 0 | 7,126 |



