>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Player Profiles
Betting
Betting News
Features
The Gas Files
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Bristol Rovers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 16th 4612 1717 45 53 53
2006/2007 4 Coca-Cola League Two 6th 4620 1214 49 42 72
2005/2006 4 Coca Cola League Two 12th 4617 920 59 67 60
2004/2005 4 Coca-Cola League Two 12th 4613 2112 60 57 60
2003/2004 4 Nationwide League Division Three 15th 4614 1319 50 61 55
2002/2003 4 Nationwide League Division Three 20th 4612 1519 50 57 51
2001/2002 4 Nationwide League Division Three 23rd 4611 1223 40 60 45
2000/2001 3 Nationwide League Division Two 21st 4612 1519 53 57 51
1999/2000 3 Nationwide League Division Two 7th 4623 1112 69 45 80
1998/1999 3 Nationwide League Division Two 13th 4613 1716 65 56 56
1997/1998 3 Nationwide League Division Two 5th 4620 1016 70 64 70
1996/1997 3 Nationwide League Division Two 17th 4615 1120 47 50 56
1995/1996 3 Endsleigh League Division Two 10th 4620 1016 57 60 70
1994/1995 3 Endsleigh League Division Two 4th 4622 168 70 40 82
1993/1994 3 Endsleigh League Division Two 8th 4620 1016 60 59 70
1992/1993 2 Barclays League Division One 24th 4610 1125 55 87 41
1991/1992 2 Barclays Second Division 13th 4616 1416 60 63 62
1990/1991 2 Barclays Second Division 13th 4615 1318 56 59 58
1989/1990 3 Barclays Third Division 1st 4626 155 71 35 93
1988/1989 3 Barclays Third Division 5th 4619 1710 67 51 74
1987/1988 3 Barclays Third Division 8th 4618 1216 68 56 66
1986/1987 3 Today Third Division 19th 4613 1221 49 75 51
1985/1986 3 Canon Third Division 16th 4614 1220 51 75 54
1984/1985 3 Canon Third Division 6th 4621 1213 66 48 75
1983/1984 3 Canon Third Division 5th 4622 1311 68 54 79
1982/1983 3 English Third Division 7th 4622 915 84 58 75
1981/1982 3 English Third Division 15th 4618 919 58 65 61
1980/1981 2 English Second Division 22nd 425 1324 34 65 23
1979/1980 2 English Second Division 19th 4211 1318 50 64 35
1978/1979 2 English Second Division 16th 4214 1018 48 60 38
1977/1978 2 English Second Division 18th 4213 1217 61 77 38
1976/1977 2 English Second Division 15th 4212 1317 53 68 37
1975/1976 2 English Second Division 18th 4211 1615 38 50 38
1974/1975 2 English Second Division 19th 4212 1119 42 64 35
1973/1974 3 English Third Division 2nd 4622 177 65 33 61
1972/1973 3 English Third Division 5th 4620 1313 77 56 53
1971/1972 3 English Third Division 6th 4621 1213 75 56 54
1970/1971 3 English Third Division 6th 4619 1314 69 50 51
1969/1970 3 English Third Division 3rd 4620 1610 80 59 56
1968/1969 3 English Third Division 16th 4616 1119 63 71 43
1967/1968 3 English Third Division 16th 4617 920 72 78 43
1966/1967 3 English Third Division 5th 4620 1313 76 67 53
1965/1966 3 English Third Division 16th 4614 1418 64 64 42
1964/1965 3 English Third Division 6th 4620 1511 82 58 55
1963/1964 3 English Third Division 12th 4619 819 91 79 46
1962/1963 3 English Third Division 19th 4615 1120 70 88 41
1961/1962 2 English Second Division 21st 4213 722 53 81 33
1960/1961 2 English Second Division 17th 4215 720 73 92 37
1959/1960 2 English Second Division 9th 4218 1113 72 78 47
1958/1959 2 English Second Division 6th 4218 1212 80 64 48
1957/1958 2 English Second Division 10th 4217 817 85 80 42
1956/1957 2 English Second Division 9th 4218 915 81 67 45
1955/1956 2 English Second Division 6th 4221 615 84 70 48
1954/1955 2 English Second Division 9th 4219 716 75 70 45
1953/1954 2 English Second Division 9th 4214 1612 64 58 44
1952/1953 3 English Third Division (South) 1st 4626 128 92 46 64
1951/1952 3 English Third Division (South) 7th 4620 1214 89 53 52
1950/1951 3 English Third Division (South) 6th 4620 1511 64 42 55
1949/1950 3 English Third Division (South) 9th 4219 518 51 51 43
1948/1949 3 English Third Division (South) 5th 4219 1013 61 51 48
1947/1948 3 English Third Division (South) 20th 4213 821 71 75 34
1946/1947 3 English Third Division (South) 14th 4216 818 59 69 40
1938/1939 3 English Third Division (South) 22nd 4210 1319 55 61 33
1937/1938 3 English Third Division (South) 15th 4213 1316 46 61 39
1936/1937 3 English Third Division (South) 15th 4216 422 71 80 36
1935/1936 3 English Third Division (South) 17th 4214 919 69 95 37
1934/1935 3 English Third Division (South) 8th 4217 1015 73 77 44
1933/1934 3 English Third Division (South) 7th 4220 1111 77 47 51
1932/1933 3 English Third Division (South) 9th 4215 1413 61 56 44
1931/1932 3 English Third Division (South) 18th 4213 821 65 92 34
1930/1931 3 English Third Division (South) 15th 4216 818 75 92 40
1929/1930 3 English Third Division (South) 20th 4211 823 67 93 30
1928/1929 3 English Third Division (South) 19th 4213 722 60 79 33
1927/1928 3 English Third Division (South) 19th 4214 424 67 93 32
1926/1927 3 English Third Division (South) 10th 4216 917 78 80 41
1925/1926 3 English Third Division (South) 19th 4215 621 66 69 36
1924/1925 3 English Third Division (South) 17th 4212 1317 42 49 37
1923/1924 3 English Third Division (South) 9th 4215 1314 52 46 43
1922/1923 3 English Third Division (South) 13th 4213 1613 35 36 42
1921/1922 3 English Third Division (South) 14th 4214 1018 52 67 38
1920/1921 3 English Third Division 10th 4218 717 68 57 43
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE GAS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  R Lambert 52+5 19
  C Disley 48+4 9
  A Williams 28+24 7
  C Hinton 29+4 5
  S Elliott 38+1 4
  R Walker 14+17 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Bristol Rvs. News
  Quick Links: Bristol Rvs., Bristol Rvs. News, Bristol Rvs. Match Reports, Bristol Rvs. Player Squad, Bristol Rvs. Results, Bristol Rvs. Memorial Stadium. Page updated: 15/05/2008 04:03:26.