Bristol Rovers complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 16th/24 28 5 3 7 19 24 4 3 6 17 25 9 6 13 36 49 33
2010/2011 3 npower League One 22nd/24 46 6 7 10 24 35 5 5 13 24 47 11 12 23 48 82 45
2009/2010 3 Coca-Cola League One 11th/24 46 13 3 7 32 30 6 2 15 27 40 19 5 22 59 70 62
2008/2009 3 Coca-Cola League One 11th/24 46 11 4 8 44 29 6 8 9 35 32 17 12 17 79 61 63
2007/2008 3 Coca-Cola League One 16th/24 46 5 10 8 25 30 7 7 9 20 23 12 17 17 45 53 53
2006/2007 4 Coca-Cola League Two 6th*/24 46 13 5 5 27 14 7 7 9 22 28 20 12 14 49 42 72
2005/2006 4 Coca Cola League Two 12th/24 46 8 6 9 30 29 9 3 11 29 38 17 9 20 59 67 60
2004/2005 4 Coca-Cola League Two 12th/24 46 10 12 1 39 22 3 9 11 21 35 13 21 12 60 57 60
2003/2004 4 Nationwide League Division Three 15th/24 46 9 7 7 29 26 5 6 12 21 35 14 13 19 50 61 55
2002/2003 4 Nationwide League Division Three 20th/24 46 7 7 9 25 27 5 8 10 25 30 12 15 19 50 57 51
2001/2002 4 Nationwide League Division Three 23rd/24 46 8 7 8 28 28 3 5 15 12 32 11 12 23 40 60 45
2000/2001 3 Nationwide League Division Two 21st/24 46 6 10 7 28 26 6 5 12 25 31 12 15 19 53 57 51
1999/2000 3 Nationwide League Division Two 7th/24 46 13 7 3 34 19 10 4 9 35 26 23 11 12 69 45 80
1998/1999 3 Nationwide League Division Two 13th/24 46 8 9 6 35 28 5 8 10 30 28 13 17 16 65 56 56
1997/1998 3 Nationwide League Division Two 5th/24 46 13 2 8 43 33 7 8 8 27 31 20 10 16 70 64 70
1996/1997 3 Nationwide League Division Two 17th/24 46 13 4 6 34 22 2 7 14 13 28 15 11 20 47 50 56
1995/1996 3 Endsleigh League Division Two 10th/24 46 12 4 7 29 28 8 6 9 28 32 20 10 16 57 60 70
1994/1995 3 Endsleigh League Division Two 4th/24 46 15 7 1 48 20 7 9 7 22 20 22 16 8 70 40 82
1993/1994 3 Endsleigh League Division Two 8th/24 46 10 8 5 33 26 10 2 11 27 33 20 10 16 60 59 70
1992/1993 2 Barclays League Division One 24th/24 46 6 6 11 30 42 4 5 14 25 45 10 11 25 55 87 41
1991/1992 2 Barclays Second Division 13th/24 46 11 9 3 43 29 5 5 13 17 34 16 14 16 60 63 62
1990/1991 2 Barclays Second Division 13th/24 46 11 7 5 29 20 4 6 13 27 39 15 13 18 56 59 58
1989/1990 3 Barclays Third Division 1st/24 46 15 8 0 43 14 11 7 5 28 21 26 15 5 71 35 93
1988/1989 3 Barclays Third Division 5th/24 46 9 11 3 34 21 10 6 7 33 30 19 17 10 67 51 74
1987/1988 3 Barclays Third Division 8th/24 46 14 5 4 43 19 4 7 12 25 37 18 12 16 68 56 66
1986/1987 3 Today Third Division 19th/24 46 7 8 8 26 29 6 4 13 23 46 13 12 21 49 75 51
1985/1986 3 Canon Third Division 16th/24 46 9 8 6 27 21 5 4 14 24 54 14 12 20 51 75 54
1984/1985 3 Canon Third Division 6th/24 46 15 6 2 37 13 6 6 11 29 35 21 12 13 66 48 75
1983/1984 3 Canon Third Division 5th/24 46 16 5 2 47 21 6 8 9 21 33 22 13 11 68 54 79
1982/1983 3 English Third Division 7th/24 46 16 4 3 55 21 6 5 12 29 37 22 9 15 84 58 75
1981/1982 3 English Third Division 15th/24 46 12 4 7 35 28 6 5 12 23 37 18 9 19 58 65 61
1980/1981 2 English Second Division 22nd/22 42 4 9 8 21 24 1 4 16 13 41 5 13 24 34 65 23
1979/1980 2 English Second Division 19th/22 42 9 8 4 33 23 2 5 14 17 41 11 13 18 50 64 35
1978/1979 2 English Second Division 16th/22 42 10 6 5 34 23 4 4 13 14 37 14 10 18 48 60 38
1977/1978 2 English Second Division 18th/22 42 10 7 4 40 26 3 5 13 21 51 13 12 17 61 77 38
1976/1977 2 English Second Division 15th/22 42 8 9 4 32 27 4 4 13 21 41 12 13 17 53 68 37
1975/1976 2 English Second Division 18th/22 42 7 9 5 20 15 4 7 10 18 35 11 16 15 38 50 38
1974/1975 2 English Second Division 19th/22 42 10 4 7 25 23 2 7 12 17 41 12 11 19 42 64 35
1973/1974 3 English Third Division 2nd/24 46 15 6 2 37 15 7 11 5 28 18 22 17 7 65 33 61
1972/1973 3 English Third Division 5th/24 46 17 4 2 55 20 3 9 11 22 36 20 13 13 77 56 53
1971/1972 3 English Third Division 6th/24 46 17 2 4 54 26 4 10 9 21 30 21 12 13 75 56 54
1970/1971 3 English Third Division 6th/24 46 11 5 7 38 24 8 8 7 31 26 19 13 14 69 50 51
1969/1970 3 English Third Division 3rd/24 46 15 5 3 51 26 5 11 7 29 33 20 16 10 80 59 56
1968/1969 3 English Third Division 16th/24 46 12 6 5 41 27 4 5 14 22 44 16 11 19 63 71 43
1967/1968 3 English Third Division 16th/24 46 14 3 6 42 25 3 6 14 30 53 17 9 20 72 78 43
1966/1967 3 English Third Division 5th/24 46 13 8 2 47 28 7 5 11 29 39 20 13 13 76 67 53
1965/1966 3 English Third Division 16th/24 46 11 10 2 38 15 3 4 16 26 49 14 14 18 64 64 42
1964/1965 3 English Third Division 6th/24 46 14 7 2 52 21 6 8 9 30 37 20 15 11 82 58 55
1963/1964 3 English Third Division 12th/24 46 9 6 8 52 34 10 2 11 39 45 19 8 19 91 79 46
1962/1963 3 English Third Division 19th/24 46 11 8 4 45 29 4 3 16 25 59 15 11 20 70 88 41
1961/1962 2 English Second Division 21st/22 42 11 3 7 36 31 2 4 15 17 50 13 7 22 53 81 33
1960/1961 2 English Second Division 17th/22 42 13 4 4 52 35 2 3 16 21 57 15 7 20 73 92 37
1959/1960 2 English Second Division 9th/22 42 12 6 3 42 28 6 5 10 30 50 18 11 13 72 78 47
1958/1959 2 English Second Division 6th/22 42 13 5 3 46 23 5 7 9 34 41 18 12 12 80 64 48
1957/1958 2 English Second Division 10th/22 42 12 5 4 52 31 5 3 13 33 49 17 8 17 85 80 42
1956/1957 2 English Second Division 9th/22 42 12 5 4 47 19 6 4 11 34 48 18 9 15 81 67 45
1955/1956 2 English Second Division 6th/22 42 13 3 5 53 33 8 3 10 31 37 21 6 15 84 70 48
1954/1955 2 English Second Division 9th/22 42 15 4 2 52 23 4 3 14 23 47 19 7 16 75 70 45
1953/1954 2 English Second Division 9th/22 42 10 7 4 32 19 4 9 8 32 39 14 16 12 64 58 44
1952/1953 3 English Third Division (South) 1st/24 46 17 4 2 55 19 9 8 6 37 27 26 12 8 92 46 64
1951/1952 3 English Third Division (South) 7th/24 46 14 5 4 60 20 6 7 10 29 33 20 12 14 89 53 52
1950/1951 3 English Third Division (South) 6th/24 46 15 7 1 46 18 5 8 10 18 24 20 15 11 64 42 55
1949/1950 3 English Third Division (South) 9th/22 42 12 5 4 34 18 7 0 14 17 33 19 5 18 51 51 43
1948/1949 3 English Third Division (South) 5th/22 42 13 5 3 42 23 6 5 10 19 28 19 10 13 61 51 48
1947/1948 3 English Third Division (South) 20th/22 42 7 3 11 39 34 6 5 10 32 41 13 8 21 71 75 34
1946/1947 3 English Third Division (South) 14th/22 42 9 6 6 34 26 7 2 12 25 43 16 8 18 59 69 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 22nd/22 42 8 8 5 30 17 2 5 14 25 44 10 13 19 55 61 33
1937/1938 3 English Third Division (South) 15th/22 42 10 7 4 28 20 3 6 12 18 41 13 13 16 46 61 39
1936/1937 3 English Third Division (South) 15th/22 42 14 3 4 49 20 2 1 18 22 60 16 4 22 71 80 36
1935/1936 3 English Third Division (South) 17th/22 42 11 6 4 48 31 3 3 15 21 64 14 9 19 69 95 37
1934/1935 3 English Third Division (South) 8th/22 42 14 6 1 54 27 3 4 14 19 50 17 10 15 73 77 44
1933/1934 3 English Third Division (South) 7th/22 42 14 4 3 49 21 6 7 8 28 26 20 11 11 77 47 51
1932/1933 3 English Third Division (South) 9th/22 42 13 5 3 38 22 2 9 10 23 34 15 14 13 61 56 44
1931/1932 3 English Third Division (South) 18th/22 42 11 6 4 46 30 2 2 17 19 62 13 8 21 65 92 34
1930/1931 3 English Third Division (South) 15th/22 42 12 3 6 49 36 4 5 12 26 56 16 8 18 75 92 40
1929/1930 3 English Third Division (South) 20th/22 42 11 3 7 45 31 0 5 16 22 62 11 8 23 67 93 30
1928/1929 3 English Third Division (South) 19th/22 42 9 6 6 39 28 4 1 16 21 51 13 7 22 60 79 33
1927/1928 3 English Third Division (South) 19th/22 42 11 3 7 41 36 3 1 17 26 57 14 4 24 67 93 32
1926/1927 3 English Third Division (South) 10th/22 42 12 4 5 46 28 4 5 12 32 52 16 9 17 78 80 41
1925/1926 3 English Third Division (South) 19th/22 42 9 4 8 44 28 6 2 13 22 41 15 6 21 66 69 36
1924/1925 3 English Third Division (South) 17th/22 42 10 5 6 26 13 2 8 11 16 36 12 13 17 42 49 37
1923/1924 3 English Third Division (South) 9th/22 42 11 7 3 34 15 4 6 11 18 31 15 13 14 52 46 43
1922/1923 3 English Third Division (South) 13th/22 42 7 9 5 25 19 6 7 8 10 17 13 16 13 35 36 42
1921/1922 3 English Third Division (South) 14th/22 42 8 8 5 32 24 6 2 13 20 43 14 10 18 52 67 38
1920/1921 3 English Third Division 10th/22 42 15 3 3 51 22 3 4 14 17 35 18 7 17 68 57 43
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1869 1867 3736
Won 951 425 1376
Drawn 502 457 959
Lost 416 985 1401
Scored 3308 2054 5362
Conceded 2093 3307 5400
Points 2730 1495 4223
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register