>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Player Profiles
Betting
Betting News
Features
The Gas Files
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Latest match Saturday,
3rd May 2008
Pld Home Away Overall Pts EP
WDL FA WDL FA WDL FA
1 [P] Swansea City 46 13 5 5 38 21 14 6 3 44 21 27 118 82 42 92 +40
2 [P] Nottingham Forest 46 13 8 2 37 13 9 8 6 27 19 22 168 64 32 82 +32
3 Doncaster Rovers 46 14 4 5 34 18 9 7 7 31 23 23 1112 65 41 80 +24
4 Carlisle United 46 17 3 3 39 16 6 8 9 25 30 23 1112 64 46 80 +18
5 Leeds United (-15) 46 15 4 4 41 18 12 6 5 31 20 27 109 72 38 76 +34
6 Southend United 46 12 6 5 35 20 10 4 9 35 35 22 1014 70 55 76 +15
7 Brighton & Hove Albion 46 12 6 5 37 25 7 6 10 21 25 19 1215 58 50 69 +8
8 Oldham Athletic 46 10 7 6 32 21 8 6 9 26 25 18 1315 58 46 67 +12
9 Northampton Town 46 12 6 5 38 21 5 9 9 22 34 17 1514 60 55 66 +5
10 Huddersfield Town 46 12 4 7 29 22 8 2 13 21 40 20 620 50 62 66 -12
11 Tranmere Rovers 46 13 4 6 32 18 5 7 11 20 29 18 1117 52 47 65 +5
12 Walsall 46 7 9 7 27 26 9 7 7 25 20 16 1614 52 46 64 +6
13 Swindon Town 46 12 5 6 41 24 4 8 11 22 32 16 1317 63 56 61 +7
14 Leyton Orient 46 9 6 8 27 29 7 6 10 22 34 16 1218 49 63 60 -14
15 Hartlepool United 46 11 5 7 40 26 4 4 15 23 40 15 922 63 66 54 -3
16 Bristol Rovers 46 5 10 8 25 30 7 7 9 20 23 12 1717 45 53 53 -8
17 Millwall 46 9 4 10 30 26 5 6 12 15 34 14 1022 45 60 52 -15
18 Yeovil Town 46 9 4 10 19 27 5 6 12 19 32 14 1022 38 59 52 -21
19 Cheltenham Town 46 10 8 5 23 21 3 4 16 19 43 13 1221 42 64 51 -22
20 Crewe Alexandra 46 8 6 9 27 33 4 8 11 20 32 12 1420 47 65 50 -18
21 [R] Bournemouth (-10) 46 10 4 9 31 35 7 3 13 31 37 17 722 62 72 48 -10
22 [R] Gillingham 46 9 9 5 26 22 2 4 17 18 51 11 1322 44 73 46 -29
23 [R] Port Vale 46 5 8 10 26 35 4 3 16 21 46 9 1126 47 81 38 -34
24 [R] Luton Town (-10) 46 10 5 8 29 25 1 5 17 14 38 11 1025 43 63 33 -20
Colour key
  League Champions   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams who are level on both goal difference and goals scored are initially ordered according to the results of any matches played between one other.
Play-off matches
09 MaySemi Final 1st LegSouthend Utd. v Doncaster Rvs.
12 MaySemi Final 1st LegLeeds Utd. v Carlisle Utd.
15 MaySemi Final 2nd LegCarlisle Utd. v Leeds Utd.
16 MaySemi Final 2nd LegDoncaster Rvs. v Southend Utd.
FREE GAS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  R Lambert 52+5 19
  C Disley 48+4 9
  A Williams 28+24 7
  C Hinton 29+4 5
  S Elliott 38+1 4
  R Walker 14+17 4
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Bristol Rvs. News
  Quick Links: Bristol Rvs., Bristol Rvs. News, Bristol Rvs. Match Reports, Bristol Rvs. Player Squad, Bristol Rvs. Results, Bristol Rvs. Memorial Stadium. Page updated: 09/05/2008 18:39:00.