Bristol Rovers on this day record for 5 February
List of Bristol Rovers's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1910 | FAC | Barnsley | A | L 0-4 | Results | ||||
| 1921 | DIV3 | GILLINGHAM | H | W 2-0 | Results | Table | |||
| 1927 | D3S | NORTHAMPTON TOWN | H | W 5-2 | Results | Table | |||
| 1938 | D3S | SOUTHEND UNITED | H | W 2-1 | Results | Table | |||
| 1949 | D3S | Bristol City | A | D 1-1 | Results | Table | |||
| 1955 | DIV2 | Blackburn Rovers | A | L 3-8 | Results | Table | |||
| 1966 | DIV3 | Brentford | A | W 5-0 | Results | Table | |||
| 1972 | DIV3 | Halifax Town | A | L 1-2 | Results | Table | |||
| 1977 | DIV2 | Oldham Athletic | A | L 0-4 | Results | Table | |||
| 1979 | FAC | CHARLTON ATHLETIC | H | W 1-0 | Results | ||||
| 1983 | DIV3 | PLYMOUTH ARGYLE | H | W 2-0 | Results | Table | |||
| 1992 | FAC | LIVERPOOL | H | D 1-1 | Results | ||||
| 1994 | LD2 | Plymouth Argyle | A | D 3-3 | Results | Table | |||
| 2000 | LD2 | Burnley | A | L 0-1 | 13,526 | Results | Table | ||
| 2002 | FAC | Gillingham | A | L 0-1 | 9,772 | Report | Results | ||
| 2005 | LGE2 | GRIMSBY TOWN | H | W 3-0 | Hunt 27; Williams 38; Walker 45 | 6,134 | Report | Results | Table |
| 2008 | LGE1 | CHELTENHAM TOWN | H | W 2-0 | Hinton 40; Lambert 81 | 6,780 | Report | Results | Table |
| 2011 | LGE1 | BRIGHTON & HOVE ALBION | H | L 2-4 | Hoskins 2, 86 | 6,683 | Report | Results | Table |
Overall playing record for 5 February: Played 18, Won 8, Drawn 3, Lost 7, Scored 33, Conceded 32
