Bristol Rovers league match analysis 2011/2012
Breakdown of Bristol Rovers's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cheltenham Town | 1 Oct | L 1-3 | 21 Jan | W 2-0 | 3 / 6 |
| 2 | Southend United | 26 Nov | D 1-1 | 1 / 3 | ||
| 3 | Swindon Town | 10 Dec | D 1-1 | 1 / 3 | ||
| 4 | Crawley Town | 14 Jan | D 0-0 | 3 Sep | L 1-4 | 1 / 6 |
| 5 | Shrewsbury Town | 13 Sep | W 1-0 | 3 / 3 | ||
| 6 | Torquay United | 13 Aug | L 1-2 | 0 / 3 | ||
| 7 | Oxford United | 8 Oct | L 0-3 | 0 / 3 | ||
| 8 | Accrington Stanley | 5 Nov | L 1-2 | 0 / 3 | ||
| 9 | Burton Albion | 22 Oct | L 1-2 | 0 / 3 | ||
| 10 | Gillingham | 17 Dec | L 1-4 | 0 / 3 | ||
| 11 | Port Vale | 25 Oct | L 0-3 | 0 / 3 | ||
| 12 | Crewe Alexandra | 31 Dec | L 2-5 | 0 / 3 | ||
| 13 | Rotherham United | 14 Oct | W 5-2 | 3 / 3 | ||
| 14 | Morecambe | 24 Sep | W 3-2 | 3 / 3 | ||
| 15 | AFC Wimbledon | 6 Aug | W 3-2 | 3 / 3 | ||
| 17 | Barnet | 19 Nov | L 0-2 | 2 Jan | L 0-2 | 0 / 6 |
| 18 | Aldershot Town | 17 Sep | L 0-1 | 0 / 3 | ||
| 19 | Macclesfield Town | 20 Aug | D 0-0 | 1 / 3 | ||
| 20 | Bradford City | 28 Jan | W 2-1 | 10 Sep | D 2-2 | 4 / 6 |
| 21 | Hereford United | 27 Aug | D 0-0 | 10 Jan | W 2-1 | 4 / 6 |
| 22 | Dagenham & Redbridge | 29 Oct | W 2-0 | 3 / 3 | ||
| 23 | Plymouth Argyle | 26 Dec | L 2-3 | 0 / 3 | ||
| 24 | Northampton Town | 16 Aug | W 2-1 | 3 / 3 | ||
| npower League Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 331/221 Home wins: 139 Away wins: 116 Score draws: 58 No-score draws: 18 |
Highest aggregate: 9 Barnet 3 Burton Albion 6 Northampton 2 Shrewsbury Tn. 7 |
Highest team score: 7 Northampton 2 Shrewsbury Tn. 7 |
|
