| Competition: npower League Two Date: Saturday, 27th October 2012 Time: 15:00 Venue: Crown Ground | ||||
![]() |
Accrington Stanley | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 6 | Dean Winnard | |
| 2 | Peter Murphy | |
| 29 | Rob Atkinson | |
| 3 | Michael Liddle | |
| 4 | Luke Joyce | |
| 12 | George Miller | |
| 33 | Romuald Boco | |
| 10 | Will Hatfield | |
| 24 | Lee Molyneux | |
| 23 | Padraig Amond | |
| Substitutes | ||
| 22 | Andrew Dawber | |
| 5 | Aristote Nsiala | |
| 15 | Bohan Dixon | |
| 7 | Craig Lindfield | |
| 30 | Piero Mingoia | |
| 20 | Jack Sampson | |
| 16 | Osayamen Osawe | |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 26 | Matthew Lund | |
| 5 | Garry Kenneth | |
| 3 | Jim Paterson | |
| 14 | Lee Brown | |
| 21 | Wayne Brown | |
| 7 | David Clarkson | |
| 15 | Oliver Norburn | |
| 11 | Fabian Broghammer | |
| 10 | Eliot Richards | |
| 32 | Tom Eaves | |
| Substitutes | ||
| 28 | Sam Walker | |
| 16 | Joe Anyinsah | |
| 17 | Ellis Harrison | |
| 24 | Ollie Clarke | |
| 25 | Seanan Clucas | |
| 27 | Derek Riordan | |
| 30 | Tom Lockyer | |

