| Competition: with Budweiser F.A. Cup Date: Sunday, 4th December 2011 Time: 12:30 Venue: | ||||
![]() |
AFC Totton | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Grant Porter | |
| 3 | Tom Baddeley | |
| 5 | Jamie Whisken | |
| 8 | Jonathan Davies | |
| 11 | Michael Gosney | |
| 7 | Carl Pettefer | |
| 4 | Nathan Campbell | |
| 6 | Ryan Scott | |
| 2 | Ryan Hill | |
| 9 | Nathaniel Sherborne | |
| 18 | Stefan Brown | |
| Substitutes | ||
| 14 | Aidan Lewis | |
| 12 | Ian Richardson | |
| 17 | Mark Osman | |
| 10 | Michael-Lee Charles | |
| 16 | James Coutts | |
| 13 | Ross Casey | |
| 15 | Matt Oldring | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 3 | Gary Sawyer | |
| 4 | Dan Woodards | |
| 15 | Byron Anthony | |
| 14 | Lee Brown | |
| 34 | Andy Dorman | |
| 33 | Oliver Norburn | |
| 11 | Mustapha Carayol | |
| 16 | Joe Anyinsah | |
| 9 | Matt Harrold | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 29 | Darren Jeffries | |
| 18 | Eliot Richards | |
| 35 | Jordan Goddard | |
| 23 | Ben Swallow | |
| 2 | Michael Smith | |
| 5 | Cian Bolger | |
| 25 | Lance Cronin | |

