| Competition: npower League Two Date: Saturday, 6th August 2011 Time: 12:45 Venue: The Fans Stadium, Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 7 | Sam Hatton | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 23 | Rashid Yussuf | |
| 8 | Ricky Wellard | |
| 4 | Max Porter | |
| 11 | Luke Moore | |
| 10 | Jack Midson | |
| 12 | Christian Jolley | |
| Substitutes | ||
| 9 | Charles Ademano | |
| 20 | Jack Turner | |
| 13 | Chris Bush | |
| 14 | Lee Minshull | |
| 15 | Sammy Moore | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 19 | Adam Virgo | |
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| 14 | Lee Brown | |
| 16 | Joe Anyinsah | |
| 8 | Matthew Gill | |
| 26 | Chris Zebroski | |
| 6 | Craig Stanley | |
| 9 | Matt Harrold | |
| 10 | Scott McGleish | |
| Substitutes | ||
| 21 | Wayne Brown | |
| 17 | Jo Osei-Kuffour | |
| 11 | Mustapha Carayol | |
| 5 | Cian Bolger | |
| 4 | Chris Lines | |

