| Competition: npower League Two Date: Tuesday, 23rd October 2012 Time: 19:45 Venue: Kingsmeadow | ||||
![]() |
AFC Wimbledon | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Seb Brown | |
| 2 | Curtis Osano | |
| 30 | Yado Mambo | |
| 29 | Will Antwi | |
| 15 | Jim Fenlon | |
| 24 | George Francomb | |
| 28 | Steven Gregory | |
| 7 | Stacy Long | |
| 23 | Rashid Yussuff | |
| 9 | Byron Harrison | |
| 10 | Jack Midson | |
| Substitutes | ||
| 33 | Mikhael Jaimez-Ruiz | |
| 3 | Warren Cummings | |
| 4 | Louis Harris | |
| 11 | Luke Moore | |
| 12 | Christian Jolley | |
| 20 | Frankie Merrifield | |
| 22 | Curtis Haynes-Brown | |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 6 | Tom Parkes | |
| 5 | Garry Kenneth | |
| 19 | Adam Virgo | |
| 3 | Jim Paterson | |
| 21 | Wayne Brown | |
| 15 | Oliver Norburn | |
| 26 | Matthew Lund | |
| 32 | Tom Eaves | |
| 10 | Eliot Richards | |
| 7 | David Clarkson | |
| Substitutes | ||
| 28 | Sam Walker | |
| 14 | Lee Brown | |
| 16 | Joe Anyinsah | |
| 17 | Ellis Harrison | |
| 24 | Ollie Clarke | |
| 25 | Seanan Clucas | |
| 30 | Tom Lockyer | |

