| Competition: npower League Two Date: Wednesday, 26th December 2012 Time: 15:00 Venue: Recreation Ground | ||||
![]() |
Aldershot Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 4 | Aaron Morris | |
| 5 | Troy Brown | |
| 39 | Michael Hector | |
| 3 | Anthony Tonkin | |
| 28 | Kieron Cadogan | |
| 31 | Danny Rose | |
| 23 | Sonny Bradley | |
| 11 | Peter Vincenti | |
| 10 | Danny Hylton | |
| 37 | Daniel Lopez | |
| Substitutes | ||
| 29 | Glenn Morris | |
| 16 | Doug Bergqvist | |
| 17 | Adam Mekki | |
| 20 | Craig Reid | |
| 27 | Guy Madjo | |
| 33 | Jordan Roberts | |
| 40 | Bobby Webbe | |
| Starting line-ups | ||
|---|---|---|
| 28 | Sam Walker | |
| 2 | Michael Smith | |
| 5 | Garry Kenneth | |
| 6 | Tom Parkes | |
| 29 | Cian Bolger | |
| 7 | David Clarkson | |
| 11 | Fabian Broghammer | |
| 25 | Seanan Clucas | |
| 3 | Jim Paterson | |
| 16 | Joe Anyinsah | |
| 32 | Tom Eaves | |
| Substitutes | ||
| 20 | Conor Gough | |
| 10 | Eliot Richards | |
| 14 | Lee Brown | |
| 15 | Oliver Norburn | |
| 17 | Ellis Harrison | |
| 18 | Mitch Harding | |
| 33 | Alfie Santos | |

