| Competition: npower League Two Date: Tuesday, 27th March 2012 Time: 19:45 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 28 | Troy Brown | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 36 | Sonny Bradley | |
| 5 | Darren Jones | |
| 15 | Aaron Morris | |
| 2 | Ben Herd | |
| 17 | Adam Mekki | |
| 10 | Danny Hylton | |
| 27 | Guy Madjo | |
| Substitutes | ||
| 42 | Robert Sinclair | |
| 32 | Michael Doughty | |
| 25 | Ben Smith | |
| 40 | Josh Payne | |
| 38 | Wilko Risser | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 2 | Michael Smith | |
| 14 | Lee Brown | |
| 3 | Gary Sawyer | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 17 | Jim Paterson | |
| 34 | Andy Dorman | |
| 23 | Matthew Lund | |
| 18 | Eliot Richards | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 26 | Chris Zebroski | |
| 8 | Matthew Gill | |
| 11 | Mustapha Carayol | |
| 33 | Aaron Downes | |
| 16 | Joe Anyinsah | |

