| Competition: npower League Two Date: Monday, 2nd January 2012 Time: 15:00 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 17 | Michael Hector | |
| 19 | Jack Saville | |
| 2 | Danny Senda | |
| 30 | Paul Downing | |
| 21 | Clovis Kamdjo | |
| 10 | Sam Deering | |
| 20 | Mark Marshall | |
| 4 | Mark Hughes | |
| 23 | Izale McLeod | |
| 11 | Ricky Holmes | |
| Substitutes | ||
| 25 | Alassane N'Diaye | |
| 24 | Charlie Taylor | |
| 8 | Mark Byrne | |
| 18 | Liam O'Brien | |
| 31 | Gavin McCallum | |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 3 | Gary Sawyer | |
| 33 | Aaron Downes | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 6 | Craig Stanley | |
| 34 | Andy Dorman | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| 18 | Eliot Richards | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 15 | Byron Anthony | |
| 14 | Lee Brown | |
| 16 | Joe Anyinsah | |
| 27 | Jack Mckenna | |
| 10 | Scott McGleish | |

