| Competition: npower League Two Date: Saturday, 28th April 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Accrington Stanley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 3 | Gary Sawyer | |
| 5 | Cian Bolger | |
| 33 | Aaron Downes | |
| 2 | Michael Smith | |
| 8 | Matthew Gill | |
| 17 | Jim Paterson | |
| 34 | Andy Dorman | |
| 18 | Eliot Richards | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 14 | Lee Brown | |
| 21 | Wayne Brown | |
| 23 | Matthew Lund | |
| 6 | Craig Stanley | |
| 26 | Chris Zebroski | |
| Starting line-ups | ||
|---|---|---|
| 25 | Ian Dunbavin | |
| 29 | Michael Liddle | |
| 5 | Aristote Nsiala | |
| 12 | Peter Murphy | |
| 11 | Luke Joyce | |
| 17 | Jamie Devitt | |
| 14 | Kevin McIntyre | |
| 8 | Charlie Barnett | |
| 23 | Padraig Amond | |
| 7 | Craig Lindfield | |
| 19 | Micah Evans | |
| Substitutes | ||
| 18 | Liam Willis | |
| 27 | Bryan Hughes | |
| 37 | Markus Carver | |
| 22 | Lee Nicholls | |
| 24 | Ryan Hopper | |

