| Competition: npower League Two Date: Saturday, 17th March 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 5 | Cian Bolger | |
| 14 | Lee Brown | |
| 37 | Tom Parkes | |
| 4 | Dan Woodards | |
| 8 | Matthew Gill | |
| 17 | Jim Paterson | |
| 6 | Craig Stanley | |
| 26 | Chris Zebroski | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 2 | Michael Smith | |
| 16 | Joe Anyinsah | |
| 18 | Eliot Richards | |
| 34 | Andy Dorman | |
| 23 | Matthew Lund | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 3 | Gareth Gwillim | |
| 17 | Mathew Mitchell-King | |
| 24 | Pim Balkestein | |
| 7 | Sam Hatton | |
| 25 | George Moncur | |
| 28 | Billy Knott | |
| 15 | Sammy Moore | |
| 23 | Rashid Yussuf | |
| 10 | Jack Midson | |
| 29 | Jason Euell | |
| Substitutes | ||
| 11 | Luke Moore | |
| 6 | Brett Johnson | |
| 19 | Kieran Djilali | |
| 12 | Christian Jolley | |
| 20 | Jack Turner | |

