| Competition: npower League Two Date: Saturday, 8th September 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Sam Walker | |
| 29 | Cian Bolger | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 6 | Tom Parkes | |
| 8 | Matthew Gill | |
| 21 | Wayne Brown | |
| 3 | Jim Paterson | |
| 9 | Matt Harrold | |
| 7 | David Clarkson | |
| 10 | Eliot Richards | |
| Substitutes | ||
| 11 | Fabian Broghammer | |
| 2 | Michael Smith | |
| 20 | Conor Gough | |
| 24 | Ollie Clarke | |
| 23 | Jordan Goddard | |
| 15 | Oliver Norburn | |
| 16 | Joe Anyinsah | |
| Starting line-ups | ||
|---|---|---|
| 21 | Jamie Young | |
| 2 | Ben Herd | |
| 11 | Peter Vincenti | |
| 23 | Sonny Bradley | |
| 3 | Anthony Tonkin | |
| 6 | Oliver Lancashire | |
| 7 | Alex Rodman | |
| 5 | Troy Brown | |
| 4 | Aaron Morris | |
| 17 | Adam Mekki | |
| 20 | Craig Reid | |
| Substitutes | ||
| 29 | Glenn Morris | |
| 33 | Jordan Roberts | |
| 8 | Josh Payne | |
| 15 | Guy Branston | |
| 16 | Doug Bergqvist | |
| 9 | Michael Rankine | |
| 24 | Myles Anderson | |

