| Competition: npower League Two Date: Saturday, 17th September 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 4 | Dan Woodards | |
| 14 | Lee Brown | |
| 19 | Adam Virgo | |
| 5 | Cian Bolger | |
| 7 | Stuart Campbell | |
| 21 | Wayne Brown | |
| 18 | Eliot Richards | |
| 26 | Chris Zebroski | |
| 16 | Joe Anyinsah | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 11 | Mustapha Carayol | |
| 15 | Byron Anthony | |
| 6 | Craig Stanley | |
| 2 | Michael Smith | |
| 10 | Scott McGleish | |
| Starting line-ups | ||
|---|---|---|
| 21 | Ross Worner | |
| 3 | Anthony Straker | |
| 5 | Darren Jones | |
| 2 | Ben Herd | |
| 15 | Aaron Morris | |
| 11 | Alex Rodman | |
| 7 | Jermaine McGlashan | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 12 | Bradley Bubb | |
| 23 | Peter Vincenti | |
| 6 | Aaron Brown | |
| 14 | Anthony Pulis | |
| 24 | Jordan Brown | |

