| Competition: with Budweiser F.A. Cup Date: Saturday, 7th January 2012 Time: 17:30 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Aston Villa | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 3 | Gary Sawyer | |
| 5 | Cian Bolger | |
| 33 | Aaron Downes | |
| 4 | Dan Woodards | |
| 6 | Craig Stanley | |
| 11 | Mustapha Carayol | |
| 34 | Andy Dorman | |
| 16 | Joe Anyinsah | |
| 26 | Chris Zebroski | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 15 | Byron Anthony | |
| 27 | Kayne McLaggon | |
| 35 | Jordan Goddard | |
| 14 | Lee Brown | |
| 25 | Lance Cronin | |
| 2 | Michael Smith | |
| 10 | Scott McGleish | |
| Starting line-ups | ||
|---|---|---|
| 22 | Brad Guzan | |
| 6 | James Collins | |
| 2 | Alan Hutton | |
| 3 | Stephen Warnock | |
| 5 | Richard Dunne | |
| 12 | Marc Albrighton | |
| 19 | Stilian Petrov | |
| 21 | Ciaran Clark | |
| 7 | Stephen Ireland | |
| 18 | Emile Heskey | |
| 9 | Darren Bent | |
| Substitutes | ||
| 10 | Charles N'Zogbia | |
| 26 | Andreas Weimann | |
| 16 | Fabian Delph | |
| 38 | Gary Gardner | |
| 25 | Barry Bannan | |
| 11 | Gabriel Agbonlahor | |
| 33 | Andy Marshall | |

