| Competition: npower League Two Date: Saturday, 28th January 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 4 | Dan Woodards | |
| 2 | Michael Smith | |
| 33 | Aaron Downes | |
| 5 | Cian Bolger | |
| 14 | Lee Brown | |
| 34 | Andy Dorman | |
| 6 | Craig Stanley | |
| 8 | Matthew Gill | |
| 26 | Chris Zebroski | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 10 | Scott McGleish | |
| 23 | Ben Swallow | |
| 25 | Lance Cronin | |
| 27 | Kayne McLaggon | |
| 15 | Byron Anthony | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jon McLaughlan | |
| 38 | Andrew Davies | |
| 36 | Marcel Seip | |
| 24 | Robert Kozluk | |
| 23 | Dave Syers | |
| 14 | Richard Ravenhill | |
| 22 | Lee Bullock | |
| 30 | Will Atkinson | |
| 39 | Craig Fagan | |
| 9 | James Hanson | |
| 21 | Nahki Wells | |
| Substitutes | ||
| 8 | Ritchie Jones | |
| 32 | Kyel Reid | |
| 34 | Matt Duke | |
| 15 | Charlie Taylor | |
| 11 | Dean Smalley | |

