| Competition: npower League Two Date: Saturday, 14th April 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Burton Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 4 | Dan Woodards | |
| 5 | Cian Bolger | |
| 37 | Tom Parkes | |
| 17 | Jim Paterson | |
| 3 | Gary Sawyer | |
| 8 | Matthew Gill | |
| 18 | Eliot Richards | |
| 34 | Andy Dorman | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 14 | Lee Brown | |
| 21 | Wayne Brown | |
| 33 | Aaron Downes | |
| 6 | Craig Stanley | |
| 2 | Michael Smith | |
| Starting line-ups | ||
|---|---|---|
| 23 | Ross Atkins | |
| 20 | Danny Blanchett | |
| 4 | Nathan Stanton | |
| 15 | Ryan Austin | |
| 8 | Andrew Corbett | |
| 26 | Adam Bolder | |
| 33 | Patrick Ada | |
| 19 | Jacques Maghoma | |
| 17 | Jimmy Phillips | |
| 10 | Calvin Zola-Makongo | |
| 9 | Justin Richards | |
| Substitutes | ||
| 11 | Chris Palmer | |
| 12 | Adi Yussuf | |
| 13 | Cleveland Taylor | |
| 5 | Tony James | |
| 18 | Greg Pearson | |

