| Competition: npower League Two Date: Wednesday, 3rd October 2012 Time: 19:45 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Cheltenham Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 26 | Matthew Lund | |
| 19 | Adam Virgo | |
| 5 | Garry Kenneth | |
| 3 | Jim Paterson | |
| 8 | Matt Gill | |
| 15 | Oliver Norburn | |
| 7 | David Clarkson | |
| 11 | Fabian Broghammer | |
| 32 | Tom Eaves | |
| 27 | Derek Riordan | |
| Substitutes | ||
| 28 | Sam Walker | |
| 10 | Eliot Richards | |
| 14 | Lee Brown | |
| 16 | Joe Anyinsah | |
| 21 | Wayne Brown | |
| 22 | Ross Staley | |
| 25 | Seanan Clucas | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 3 | Billy Jones | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 22 | Sido Jombati | |
| 4 | Darren Carter | |
| 7 | Marlon Pack | |
| 16 | Russell Penn | |
| 11 | Jermaine McGlashan | |
| 23 | Kaid Mohamed | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 12 | Connor Roberts | |
| 2 | Keith Lowe | |
| 5 | Harry Hooman | |
| 8 | Sam Deering | |
| 9 | Darryl Duffy | |
| 10 | Jeff Goulding | |
| 21 | Bagasan Graham | |

