| Competition: npower League Two Date: Saturday, 10th November 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Chesterfield | ![]() |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 26 | Matthew Lund | |
| 6 | Tom Parkes | |
| 5 | Garry Kenneth | |
| 3 | Jim Paterson | |
| 21 | Wayne Brown | |
| 7 | David Clarkson | |
| 16 | Joe Anyinsah | |
| 11 | Fabian Broghammer | |
| 32 | Tom Eaves | |
| 27 | Derek Riordan | |
| Substitutes | ||
| 28 | Sam Walker | |
| 2 | Michael Smith | |
| 4 | Danny Woodards | |
| 10 | Eliot Richards | |
| 14 | Lee Brown | |
| 24 | Ollie Clarke | |
| 25 | Seanan Clucas | |
| Starting line-ups | ||
|---|---|---|
| 13 | Richard O'Donnell | |
| 3 | Nathan Smith | |
| 4 | Terrell Forbes | |
| 6 | Sam Hird | |
| 25 | Drew Talbot | |
| 8 | Sam Togwell | |
| 15 | Craig Clay | |
| 10 | Danny Whitaker | |
| 12 | Tendayi Darikwa | |
| 23 | Mark Randall | |
| 18 | Scott Boden | |
| Substitutes | ||
| 24 | Cameron Mason | |
| 11 | Craig Westcarr | |
| 14 | Jack Lester | |
| 16 | Liam Ridehalgh | |
| 17 | Chris Atkinson | |
| 29 | Micah Evans | |
| 38 | Brennan Dickenson | |

