| Competition: Npower League One Date: Tuesday, 1st March 2011 Time: 19:45 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 37 | Danny Senda | |
| 38 | Jerel Ifil | |
| 5 | Daniel Coles | |
| 11 | Jeff Hughes | |
| 34 | Jean-Paul Kalala | |
| 4 | Chris Lines | |
| 35 | Gavin Williams | |
| 8 | Will Hoskins | |
| 9 | Rene Howe | |
| 17 | Jo Osei-Kuffour | |
| Substitutes | ||
| 20 | Charlie Reece | |
| 19 | Cian Bolger | |
| 13 | Mike Green | |
| 26 | Mark Cooper | |
| 33 | Scott Davies | |
| 16 | Dominic Blizzard | |
| 18 | Eliot Richards | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 6 | Nathan Clarke | |
| 28 | Matthew Heath | |
| 3 | Lee Beevers | |
| 26 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 24 | Ben Coker | |
| 14 | Andrew Bond | |
| 10 | Kemal Izzet | |
| 16 | Ian Henderson | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 7 | Ashley Vincent | |
| 12 | Mark Cousins | |
| 18 | Stephen Gillespie | |
| 17 | David Perkins | |
| 19 | David Mooney | |
| 5 | Pat Baldwin | |
| 8 | John-Joe O'Toole | |

