| Competition: npower League Two Date: Saturday, 14th January 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Crawley Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 3 | Gary Sawyer | |
| 14 | Lee Brown | |
| 33 | Aaron Downes | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 6 | Craig Stanley | |
| 34 | Andy Dorman | |
| 26 | Chris Zebroski | |
| 16 | Joe Anyinsah | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| 27 | Kayne McLaggon | |
| 25 | Lance Cronin | |
| 10 | Scott McGleish | |
| Starting line-ups | ||
|---|---|---|
| 25 | Scott Shearer | |
| 5 | Kyle McFadzean | |
| 28 | Claude Davis | |
| 3 | Dean Howell | |
| 4 | Pablo Mills | |
| 13 | David Hunt | |
| 11 | Josh Simpson | |
| 8 | Sergio Torres | |
| 15 | Dannie Bulman | |
| 23 | Tyrone Barnett | |
| 9 | Matt Tubbs | |
| Substitutes | ||
| 22 | Scott Neilson | |
| 20 | Charlie Wassmer | |
| 17 | John Akinde | |
| 6 | Hope Akpan | |
| 1 | Michel Kuipers | |

