| Competition: Npower League One Date: Saturday, 5th March 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 5 | Daniel Coles | |
| 34 | Jean-Paul Kalala | |
| 3 | Gary Sawyer | |
| 38 | Jerel Ifil | |
| 4 | Chris Lines | |
| 35 | Gavin Williams | |
| 11 | Jeff Hughes | |
| 7 | Stuart Campbell | |
| 8 | Will Hoskins | |
| 9 | Rene Howe | |
| Substitutes | ||
| 19 | Cian Bolger | |
| 6 | James Tunnicliffe | |
| 18 | Eliot Richards | |
| 17 | Jo Osei-Kuffour | |
| 20 | Charlie Reece | |
| 37 | Danny Senda | |
| 13 | Mike Green | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Roberts | |
| 20 | Romain Vincelot | |
| 12 | Philip Ifil | |
| 4 | Scott Doe | |
| 6 | Mark Arber | |
| 3 | Damien McCrory | |
| 18 | Solomon Taiwo | |
| 33 | Peter Gain | |
| 17 | Darren Currie | |
| 7 | Danny Green | |
| 9 | Jon Nurse | |
| Substitutes | ||
| 29 | Femi Ilesanmi | |
| 24 | Billy Bingham | |
| 30 | Chris Lewington | |
| 39 | Marvin Morgan | |
| 31 | Phil Walsh | |
| 11 | Gavin Tomlin | |
| 16 | Bas Savage | |

