| Competition: npower League Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Dagenham & Redbridge | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 3 | Gary Sawyer | |
| 14 | Lee Brown | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 8 | Matthew Gill | |
| 6 | Craig Stanley | |
| 16 | Joe Anyinsah | |
| 9 | Matt Harrold | |
| 10 | Scott McGleish | |
| 11 | Mustapha Carayol | |
| Substitutes | ||
| 33 | Oliver Norburn | |
| 34 | Scott Rendell | |
| 31 | Shaquille Hunter | |
| 15 | Byron Anthony | |
| 18 | Eliot Richards | |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 6 | Mark Arber | |
| 16 | Kevin Maher | |
| 18 | Oliver Lee | |
| 33 | Peter Gain | |
| 19 | Abu Ogogo | |
| 3 | Damien McCrory | |
| 31 | Phil Walsh | |
| 11 | Gavin Tomlin | |
| 38 | Troy Hewitt | |
| 9 | Jon Nurse | |
| Substitutes | ||
| 24 | Billy Bingham | |
| 15 | Damian Scannell | |
| 23 | Brian Woodall | |
| 1 | James Shea | |
| 5 | Richard Rose | |

