| Competition: npower League Two Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Fleetwood Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 2 | Michael Smith | |
| 6 | Tom Parkes | |
| 5 | Garry Kenneth | |
| 14 | Lee Brown | |
| 8 | Matt Gill | |
| 21 | Wayne Brown | |
| 15 | Oliver Norburn | |
| 16 | Joe Anyinsah | |
| 11 | Fabian Broghammer | |
| 7 | David Clarkson | |
| Substitutes | ||
| 28 | Sam Walker | |
| 3 | Jim Paterson | |
| 10 | Eliot Richards | |
| 19 | Adam Virgo | |
| 24 | Ollie Clarke | |
| 25 | Seanan Clucas | |
| 26 | Matthew Lund | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 3 | Dean Howell | |
| 5 | Steve McNulty | |
| 28 | Youl Mawene | |
| 12 | Junior Brown | |
| 10 | Lee Fowler | |
| 18 | Jamie McGuire | |
| 20 | Damien Johnson | |
| 19 | Steven Gillespie | |
| 14 | Andy Mangan | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 9 | Jon Parkin | |
| 11 | Barry Nicholson | |
| 26 | David Ball | |
| 27 | Alex Marrow | |
| 32 | Tom Barkhuizen | |
| 33 | Ashley Eastham | |

