| Competition: npower League Two Date: Saturday, 5th January 2013 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Gillingham | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Steve Mildenhall | |
| 2 | Michael Smith | |
| 5 | Garry Kenneth | |
| 29 | Mark McChrystal | |
| 14 | Lee Brown | |
| 6 | Tom Parkes | |
| 25 | Seanan Clucas | |
| 32 | John-Joe O'Toole | |
| 11 | Fabian Broghammer | |
| 16 | Joe Anyinsah | |
| 10 | Eliot Richards | |
| Substitutes | ||
| 20 | Conor Gough | |
| 4 | Danny Woodards | |
| 15 | Oliver Norburn | |
| 17 | Ellis Harrison | |
| 18 | Mitch Harding | |
| 27 | Tom Hitchcock | |
| 30 | Tom Lockyer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 3 | Joe Martin | |
| 6 | Leon Legge | |
| 26 | Adam Barrett | |
| 12 | Andy Frampton | |
| 4 | Jack Payne | |
| 7 | Chris Whelpdale | |
| 24 | Myles Weston | |
| 17 | Adam Birchall | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 8 | Charlie Lee | |
| 9 | Danny Kedwell | |
| 11 | Danny Jackman | |
| 14 | Charlie Allen | |
| 15 | Callum Davies | |
| 28 | Steven Gregory | |

