| Competition: npower League Two Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Macclesfield Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 4 | Dan Woodards | |
| 2 | Michael Smith | |
| 5 | Cian Bolger | |
| 17 | Jim Paterson | |
| 23 | Matthew Lund | |
| 8 | Matthew Gill | |
| 14 | Lee Brown | |
| 34 | Andy Dorman | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 6 | Craig Stanley | |
| 26 | Chris Zebroski | |
| 31 | Shaquille Hunter | |
| 16 | Joe Anyinsah | |
| 18 | Eliot Richards | |
| Starting line-ups | ||
|---|---|---|
| 40 | Richard O'Donnell | |
| 3 | Carl Tremarco | |
| 36 | Mark Connolly | |
| 35 | Benjamin Futcher | |
| 24 | Elliott Hewitt | |
| 17 | Sam Wedgbury | |
| 15 | Marcus Marshall | |
| 12 | Arnaud Mendy | |
| 11 | Colin Daniel | |
| 14 | Tony Diagne | |
| 9 | George Donnelly | |
| Substitutes | ||
| 34 | Michael Bakare | |
| 18 | Waide Fairhurst | |
| 23 | Ben Tomlinson | |
| 20 | Matthew Hamshaw | |
| 10 | Vinny Mukendi | |

