| Competition: npower League Two Date: Saturday, 1st September 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Sam Walker | |
| 6 | Tom Parkes | |
| 14 | Lee Brown | |
| 19 | Adam Virgo | |
| 2 | Michael Smith | |
| 21 | Wayne Brown | |
| 8 | Matthew Gill | |
| 3 | Jim Paterson | |
| 10 | Eliot Richards | |
| 9 | Matt Harrold | |
| 7 | David Clarkson | |
| Substitutes | ||
| 15 | Oliver Norburn | |
| 25 | Seanan Clucas | |
| 11 | Fabian Broghammer | |
| 16 | Joe Anyinsah | |
| 26 | Matthew Lund | |
| 20 | Conor Gough | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 8 | Andrew Wright | |
| 22 | Andy Parrish | |
| 3 | Robbie Threlfall | |
| 6 | William Haining | |
| 2 | Nick Fenton | |
| 15 | Chris McCready | |
| 11 | Kevin Ellison | |
| 18 | Gary McDonald | |
| 9 | Lewis Alessandra | |
| 14 | Jordan Burrow | |
| Substitutes | ||
| 20 | Joe Mwasilie | |
| 16 | Stuart Drummond | |
| 27 | Jack Redshaw | |
| 25 | Andreas Arestidou | |
| 30 | Danny Carlton | |
| 10 | Richard Brodie | |
| 7 | Izak Reid | |

