| Competition: npower League Two Date: Saturday, 11th February 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 37 | Tom Parkes | |
| 4 | Dan Woodards | |
| 14 | Lee Brown | |
| 5 | Cian Bolger | |
| 17 | Jim Paterson | |
| 8 | Matthew Gill | |
| 6 | Craig Stanley | |
| 16 | Joe Anyinsah | |
| 9 | Matt Harrold | |
| 10 | Scott McGleish | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 1 | Scott Bevan | |
| 23 | Matthew Lund | |
| 15 | Byron Anthony | |
| 34 | Andy Dorman | |
| Starting line-ups | ||
|---|---|---|
| 25 | Chris Kettings | |
| 2 | Nick Fenton | |
| 19 | Laurence Wilson | |
| 6 | William Haining | |
| 15 | Chris McCready | |
| 16 | Stuart Drummond | |
| 17 | Andrew Fleming | |
| 18 | Gary McDonald | |
| 8 | Gary Hunter | |
| 10 | Phil Jevons | |
| 29 | Jason Price | |
| Substitutes | ||
| 11 | Kevin Ellison | |
| 9 | Lewis Alessandra | |
| 13 | Lee Jones | |
| 14 | Jordan Burrow | |
| 30 | Danny Carlton | |

