| Competition: npower League Two Date: Monday, 26th December 2011 Time: 12:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Plymouth Argyle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 3 | Gary Sawyer | |
| 14 | Lee Brown | |
| 4 | Dan Woodards | |
| 15 | Byron Anthony | |
| 16 | Joe Anyinsah | |
| 34 | Andy Dorman | |
| 26 | Chris Zebroski | |
| 6 | Craig Stanley | |
| 9 | Matt Harrold | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 33 | Oliver Norburn | |
| 31 | Shaquille Hunter | |
| 10 | Scott McGleish | |
| 2 | Michael Smith | |
| 27 | Kayne McLaggon | |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 28 | Paul Bignot | |
| 2 | Durrell Berry | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 11 | Warren Feeney | |
| 20 | Conor Hourihane | |
| 8 | Simon Walton | |
| 21 | Will Atkinson | |
| 31 | Ashley Hemmings | |
| 29 | Nick Chadwick | |
| Substitutes | ||
| 10 | Craig Sutherland | |
| 13 | Ladji Soukouna | |
| 1 | Romain Larrieu | |
| 3 | Robbie Williams | |
| 15 | Luke Young | |

