| Competition: npower League Two Date: Friday, 14th October 2011 Time: 19:45 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 3 | Gary Sawyer | |
| 14 | Lee Brown | |
| 7 | Stuart Campbell | |
| 6 | Craig Stanley | |
| 8 | Matthew Gill | |
| 10 | Scott McGleish | |
| 34 | Scott Rendell | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 16 | Joe Anyinsah | |
| 33 | Oliver Norburn | |
| 18 | Eliot Richards | |
| 26 | Chris Zebroski | |
| 2 | Michael Smith | |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 19 | Guy Branston | |
| 24 | Michael Raynes | |
| 25 | Jon Harley | |
| 17 | John Mullins | |
| 7 | Gareth Evans | |
| 8 | Jason Taylor | |
| 4 | Danny Harrison | |
| 11 | Danny Schofield | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 18 | Ben Pringle | |
| 12 | Marcus Marshall | |
| 16 | Paul Warne | |
| 2 | Dale Tonge | |
| 1 | Conrad Logan | |

