| Competition: npower League Two Date: Saturday, 24th March 2012 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 17 | Jim Paterson | |
| 4 | Dan Woodards | |
| 5 | Cian Bolger | |
| 37 | Tom Parkes | |
| 11 | Mustapha Carayol | |
| 6 | Craig Stanley | |
| 23 | Matthew Lund | |
| 8 | Matthew Gill | |
| 9 | Matt Harrold | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 34 | Andy Dorman | |
| 2 | Michael Smith | |
| 14 | Lee Brown | |
| 16 | Joe Anyinsah | |
| Starting line-ups | ||
|---|---|---|
| 35 | Cameron Belford | |
| 2 | Sean Clohessy | |
| 16 | Luke Prosser | |
| 15 | Mark Phillips | |
| 23 | Chris Barker | |
| 36 | Christian Dailly | |
| 4 | Ryan Hall | |
| 8 | Michael Timlin | |
| 7 | Anthony Grant | |
| 37 | Freddy Eastwood | |
| 24 | Elliot Benyon | |
| Substitutes | ||
| 34 | Lee Hills | |
| 14 | Dave Martin | |
| 12 | Kane Ferdinand | |
| 9 | Neil Harris | |
| 6 | Bilel Mohsni | |

