Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Torquay United.
| Competition: npower League Two Date: Saturday, 13th August 2011 Time: 15:00 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Torquay United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 8 | Matthew Gill | |
| 6 | Craig Stanley | |
| 11 | Mustapha Carayol | |
| 10 | Scott McGleish | |
| 16 | Joe Anyinsah | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 17 | Jo Osei-Kuffour | |
| 21 | Wayne Brown | |
| 5 | Cian Bolger | |
| 23 | Ben Swallow | |
| 26 | Chris Zebroski | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 6 | Brian Saah | |
| 3 | Kevin Nicholson | |
| 18 | Joe Oastler | |
| 5 | Chris Robertson | |
| 10 | Eunan O'Kane | |
| 7 | Lee Mansell | |
| 11 | Ian Morris | |
| 19 | Danny Stevens | |
| 23 | Taiwo Atieno | |
| 9 | Rene Howe | |
| Substitutes | ||
| 16 | Chris McPhee | |
| 4 | Mark Ellis | |
| 8 | Billy Kee | |
| 13 | Martin Rice | |
| 22 | Damon Lathrope | |




