| Competition: Carling League Cup Date: Tuesday, 23rd August 2011 Time: 19:45 Venue: Memorial Stadium | ||||
![]() |
Bristol Rovers | v | Watford | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 15 | Byron Anthony | |
| 5 | Cian Bolger | |
| 6 | Craig Stanley | |
| 8 | Matthew Gill | |
| 9 | Matt Harrold | |
| 17 | Jo Osei-Kuffour | |
| 10 | Scott McGleish | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 27 | Kayne McLaggon | |
| 30 | Michael Boateng | |
| 21 | Wayne Brown | |
| 18 | Eliot Richards | |
| 11 | Mustapha Carayol | |
| 25 | Lance Cronin | |
| 2 | Michael Smith | |
| Starting line-ups | ||
|---|---|---|
| 13 | Rene Gilmartin | |
| 3 | Carl Dickinson | |
| 21 | David Mirfin | |
| 12 | Lloyd Doyley | |
| 6 | Adrian Mariappa | |
| 11 | Craig Forsyth | |
| 8 | Josh Walker | |
| 7 | Mark Yeates | |
| 4 | John Eustace | |
| 20 | Marvin Sordell | |
| 9 | Troy Deeney | |
| Substitutes | ||
| 2 | Lee Hodson | |
| 1 | Scott Loach | |
| 24 | Matt Whichelow | |
| 27 | Gavin Massey | |
| 17 | Dale Bennett | |
| 23 | Piero Mingoia | |
| 19 | Prince Bauben | |

