| Competition: npower League Two Date: Saturday, 13th October 2012 Time: 15:00 Venue: Pirelli Stadium | ||||
![]() |
Burton Albion | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Stuart Tomlinson | |
| 20 | Anthony O'Connor | |
| 24 | Rob Kiernan | |
| 5 | Zander Diamond | |
| 14 | Damien McCrory | |
| 7 | Cleveland Taylor | |
| 22 | Jack Dyer | |
| 23 | Lee Bell | |
| 19 | Jacques Maghoma | |
| 9 | Justin Richards | |
| 29 | Billy Kee | |
| Substitutes | ||
| 1 | Ross Atkins | |
| 2 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 4 | Nathan Stanton | |
| 12 | Adi Yussuf | |
| 18 | Matthew Paterson | |
| 26 | Luke Rooney | |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 26 | Matthew Lund | |
| 5 | Garry Kenneth | |
| 6 | Tom Parkes | |
| 3 | Jim Paterson | |
| 16 | Joe Anyinsah | |
| 7 | David Clarkson | |
| 15 | Oliver Norburn | |
| 11 | Fabian Broghammer | |
| 10 | Eliot Richards | |
| 32 | Tom Eaves | |
| Substitutes | ||
| 28 | Sam Walker | |
| 2 | Michael Smith | |
| 14 | Lee Brown | |
| 17 | Ellis Harrison | |
| 19 | Adam Virgo | |
| 21 | Wayne Brown | |
| 22 | Ross Staley | |

