| Competition: npower League Two Date: Saturday, 21st January 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 15 | Alan Bennett | |
| 2 | Keith Lowe | |
| 22 | Sido Jombati | |
| 19 | Luke Garbutt | |
| 7 | Marlon Pack | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 9 | Daryl Duffy | |
| 14 | James Spencer | |
| 23 | Kaid Mohamed | |
| Substitutes | ||
| 10 | Jeff Goulding | |
| 24 | Harry Hooman | |
| 11 | Brian Smikle | |
| 20 | Jermaine McGlashan | |
| 8 | Josh Low | |
| Starting line-ups | ||
|---|---|---|
| 20 | Michael Poke | |
| 3 | Gary Sawyer | |
| 14 | Lee Brown | |
| 33 | Aaron Downes | |
| 5 | Cian Bolger | |
| 4 | Dan Woodards | |
| 34 | Andy Dorman | |
| 6 | Craig Stanley | |
| 16 | Joe Anyinsah | |
| 18 | Eliot Richards | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 25 | Lance Cronin | |
| 8 | Matthew Gill | |
| 15 | Byron Anthony | |
| 10 | Scott McGleish | |
| 2 | Michael Smith | |

