| Competition: Npower League One Date: Saturday, 7th May 2011 Time: 15:00 Venue: Weston Homes Community Stadium | ||||
![]() |
Colchester United | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 25 | John White | |
| 28 | Matthew Heath | |
| 3 | Lee Beevers | |
| 20 | Brian Wilson | |
| 26 | Lloyd James | |
| 14 | Andrew Bond | |
| 8 | John-Joe O'Toole | |
| 16 | Ian Henderson | |
| 7 | Ashley Vincent | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 6 | Nathan Clarke | |
| 22 | Anthony Wordsworth | |
| 34 | Thomas Bender | |
| 24 | Ben Coker | |
| 10 | Kemal Izzet | |
| 12 | Mark Cousins | |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 15 | Byron Anthony | |
| 37 | Danny Senda | |
| 21 | Charlie Clough | |
| 35 | Gavin Williams | |
| 22 | Harry Pell | |
| 23 | Ben Swallow | |
| 34 | Jean-Paul Kalala | |
| 14 | Wayne Brown | |
| 4 | Chris Lines | |
| 8 | Will Hoskins | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 20 | Charlie Reece | |
| 29 | Darren Jeffries | |
| 19 | Reggie Lambe | |
| 13 | Mike Green | |
| 28 | Lamar Powell | |
| 24 | Ollie Clarke | |

