| Competition: npower League Two Date: Saturday, 5th May 2012 Time: 15:00 Venue: Victoria Road | ||||
![]() |
Dagenham & Redbridge | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 30 | Chris Lewington | |
| 41 | Michael Spillane | |
| 36 | Mathieu Baudry | |
| 19 | Abu Ogogo | |
| 18 | Josh Parker | |
| 3 | Damien McCrory | |
| 17 | Luke Howell | |
| 24 | Billy Bingham | |
| 12 | Medy Elito | |
| 10 | Josh Scott | |
| 23 | Brian Woodall | |
| Substitutes | ||
| 6 | Mark Arber | |
| 27 | David Hogan | |
| 14 | Jake Reed | |
| 33 | Peter Gain | |
| 21 | Danny J. Green | |
| Starting line-ups | ||
|---|---|---|
| 20 | Conor Gough | |
| 33 | Aaron Downes | |
| 4 | Dan Woodards | |
| 14 | Lee Brown | |
| 5 | Cian Bolger | |
| 17 | Jim Paterson | |
| 34 | Andy Dorman | |
| 8 | Matthew Gill | |
| 11 | Mustapha Carayol | |
| 18 | Eliot Richards | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 21 | Wayne Brown | |
| 3 | Gary Sawyer | |
| 2 | Michael Smith | |
| 26 | Chris Zebroski | |

