| Competition: npower League Two Date: Saturday, 12th January 2013 Time: 15:00 Venue: Highbury Stadium | ||||
![]() |
Fleetwood Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Davies | |
| 2 | Shaun Beeley | |
| 25 | Rob Atkinson | |
| 13 | Alan Goodall | |
| 3 | Dean Howell | |
| 32 | Gareth Evans | |
| 27 | Alex Marrow | |
| 4 | Anthony Barry | |
| 12 | Junior Brown | |
| 26 | David Ball | |
| 10 | Jamille Matt | |
| Substitutes | ||
| 16 | Chris Maxwell | |
| 5 | Steve McNulty | |
| 6 | Nathan Pond | |
| 17 | Alex Titchiner | |
| 18 | Jamie McGuire | |
| 20 | Damien Johnson | |
| 21 | Jamie Allen | |
| Starting line-ups | ||
|---|---|---|
| 13 | Steve Mildenhall | |
| 2 | Michael Smith | |
| 29 | Mark McChrystal | |
| 6 | Tom Parkes | |
| 14 | Lee Brown | |
| 4 | Danny Woodards | |
| 25 | Seanan Clucas | |
| 32 | John-Joe O'Toole | |
| 17 | Ellis Harrison | |
| 27 | Tom Hitchcock | |
| 10 | Eliot Richards | |
| Substitutes | ||
| 20 | Conor Gough | |
| 15 | Oliver Norburn | |
| 18 | Mitch Harding | |
| 30 | Tom Lockyer | |
| 33 | Alfie Santos | |

