| Competition: npower League Two Date: Saturday, 15th September 2012 Time: 15:00 Venue: Priestfield | ||||
![]() |
Gillingham | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Stuart Nelson | |
| 2 | Matt Fish | |
| 26 | Adam Barrett | |
| 15 | Callum Davies | |
| 3 | Joe Martin | |
| 8 | Charlie Lee | |
| 4 | Jack Payne | |
| 28 | David Wright | |
| 14 | Charlie Allen | |
| 9 | Danny Kedwell | |
| 20 | Deon Burton | |
| Substitutes | ||
| 21 | Tommy Forecast | |
| 6 | Tom Flanagan | |
| 7 | Chris Whelpdale | |
| 10 | Ben Strevens | |
| 12 | Andrew Frampton | |
| 16 | Lewis Montrose | |
| 24 | Myles Weston | |
| Starting line-ups | ||
|---|---|---|
| 28 | Sam Walker | |
| 2 | Michael Smith | |
| 6 | Tom Parkes | |
| 19 | Adam Virgo | |
| 3 | Jim Paterson | |
| 10 | Eliot Richards | |
| 21 | Wayne Brown | |
| 14 | Lee Brown | |
| 8 | Matthew Gill | |
| 7 | David Clarkson | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 20 | Conor Gough | |
| 11 | Fabian Broghammer | |
| 15 | Oliver Norburn | |
| 16 | Joe Anyinsah | |
| 24 | Ollie Clarke | |
| 25 | Seanan Clucas | |
| 26 | Matthew Lund | |

