| Competition: npower League Two Date: Saturday, 17th December 2011 Time: 15:00 Venue: Priestfield Stadium | ||||
![]() |
Gillingham | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ross Flitney | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 3 | Andrew Frampton | |
| 18 | Danny Jackman | |
| 8 | Jack Payne | |
| 10 | Curtis Weston | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 9 | Danny Kedwell | |
| 29 | Frank Nouble | |
| Substitutes | ||
| 28 | Paolo Gazzaniga | |
| 15 | Matt Lawrence | |
| 23 | Stefan Payne | |
| 7 | Chris Whelpdale | |
| 16 | Matt Fish | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 15 | Byron Anthony | |
| 14 | Lee Brown | |
| 3 | Gary Sawyer | |
| 4 | Dan Woodards | |
| 6 | Craig Stanley | |
| 34 | Andy Dorman | |
| 26 | Chris Zebroski | |
| 11 | Mustapha Carayol | |
| 16 | Joe Anyinsah | |
| 18 | Eliot Richards | |
| Substitutes | ||
| 2 | Michael Smith | |
| 35 | Jordan Goddard | |
| 33 | Oliver Norburn | |
| 5 | Cian Bolger | |
| 9 | Matt Harrold | |

