| Competition: npower League Two Date: Saturday, 20th August 2011 Time: 15:00 Venue: Moss Rose | ||||
![]() |
Macclesfield Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jose Veiga | |
| 24 | Elliott Hewitt | |
| 16 | Sean Brisley | |
| 3 | Carl Tremarco | |
| 5 | Nathaniel Brown | |
| 7 | Lewis Chalmers | |
| 8 | Ross Draper | |
| 17 | Sam Wedgbury | |
| 14 | Tony Diagne | |
| 4 | Scott Kay | |
| 9 | Emile Sinclair | |
| Substitutes | ||
| 23 | Ben Tomlinson | |
| 20 | Matthew Hamshaw | |
| 2 | Jonathan Bateson | |
| 15 | John Grant | |
| 12 | Arnaud Mendy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 5 | Cian Bolger | |
| 19 | Adam Virgo | |
| 14 | Lee Brown | |
| 15 | Byron Anthony | |
| 6 | Craig Stanley | |
| 8 | Matthew Gill | |
| 10 | Scott McGleish | |
| 26 | Chris Zebroski | |
| 9 | Matt Harrold | |
| 17 | Jo Osei-Kuffour | |
| Substitutes | ||
| 11 | Mustapha Carayol | |
| 25 | Lance Cronin | |
| 18 | Eliot Richards | |
| 2 | Michael Smith | |
| 21 | Wayne Brown | |

