| Competition: npower League Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 19 | Laurence Wilson | |
| 22 | Andy Parrish | |
| 15 | Chris McCready | |
| 2 | Nick Fenton | |
| 7 | Izak Reid | |
| 11 | Kevin Ellison | |
| 16 | Stuart Drummond | |
| 29 | Jason Price | |
| 30 | Danny Carlton | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 27 | Kieran Charnock | |
| 24 | Niall Cowperthwaite | |
| 17 | Andrew Fleming | |
| 20 | Joe Mwasilie | |
| 12 | Shaun Routledge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 4 | Dan Woodards | |
| 14 | Lee Brown | |
| 5 | Cian Bolger | |
| 15 | Byron Anthony | |
| 34 | James Fraser | |
| 8 | Matthew Gill | |
| 7 | Stuart Campbell | |
| 26 | Chris Zebroski | |
| 16 | Joe Anyinsah | |
| 10 | Scott McGleish | |
| Substitutes | ||
| 6 | Craig Stanley | |
| 2 | Michael Smith | |
| 21 | Wayne Brown | |
| 18 | Eliot Richards | |
| 11 | Mustapha Carayol | |

