| Competition: npower League Two Date: Tuesday, 18th September 2012 Time: 19:45 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 4 | Maxime Blanchard | |
| 3 | Robbie Williams | |
| 32 | Alex MacDonald | |
| 8 | Luke Young | |
| 6 | Conor Hourihane | |
| 14 | Onismor Bhasera | |
| 21 | Matt Lecointe | |
| 18 | Guy Madjo | |
| Substitutes | ||
| 13 | Ollie Chenoweth | |
| 7 | Paris Cowan-Hall | |
| 11 | Warren Feeney | |
| 17 | Curtis Nelson | |
| 19 | Joe Lennox | |
| 27 | Andres Gurrieri | |
| 28 | Johnny Gorman | |
| Starting line-ups | ||
|---|---|---|
| 28 | Sam Walker | |
| 19 | Adam Virgo | |
| 5 | Garry Kenneth | |
| 6 | Tom Parkes | |
| 14 | Lee Brown | |
| 26 | Matthew Lund | |
| 15 | Oliver Norburn | |
| 8 | Matt Gill | |
| 21 | Wayne Brown | |
| 11 | Fabian Broghammer | |
| 7 | David Clarkson | |
| Substitutes | ||
| 20 | Conor Gough | |
| 2 | Michael Smith | |
| 3 | Jim Paterson | |
| 10 | Eliot Richards | |
| 16 | Joe Anyinsah | |
| 24 | Ollie Clarke | |
| 25 | Seanan Clucas | |

