| Competition: npower League Two Date: Tuesday, 20th March 2012 Time: 19:45 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 2 | Durrell Berry | |
| 5 | Darren Purse | |
| 14 | Onismor Bhasera | |
| 22 | Maxime Blanchard | |
| 8 | Simon Walton | |
| 3 | Robbie Williams | |
| 20 | Conor Hourihane | |
| 21 | Joe Lennox | |
| 9 | Juvhel Tsoumou | |
| 32 | Alex MacDonald | |
| Substitutes | ||
| 1 | Romain Larrieu | |
| 31 | Ashley Hemmings | |
| 15 | Luke Young | |
| 28 | Paul Bignot | |
| 11 | Warren Feeney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 5 | Cian Bolger | |
| 14 | Lee Brown | |
| 37 | Tom Parkes | |
| 4 | Dan Woodards | |
| 8 | Matthew Gill | |
| 17 | Jim Paterson | |
| 6 | Craig Stanley | |
| 26 | Chris Zebroski | |
| 11 | Mustapha Carayol | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 16 | Joe Anyinsah | |
| 18 | Eliot Richards | |
| 34 | Andy Dorman | |
| 23 | Matthew Lund | |
| 2 | Michael Smith | |

