| Competition: npower League Two Date: Saturday, 17th November 2012 Time: 15:00 Venue: Spotland | ||||
![]() |
Rochdale | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Josh Lillis | |
| 12 | Phil Edwards | |
| 3 | Rhys Bennett | |
| 5 | Ryan Edwards | |
| 14 | Kevin McIntyre | |
| 8 | Andrew Tutte | |
| 4 | Peter Cavanagh | |
| 7 | Jason Kennedy | |
| 22 | Bobby Grant | |
| 15 | Dele Adebola | |
| 27 | Terry Gornell | |
| Substitutes | ||
| 31 | Benjamin Smith | |
| 2 | Joe Rafferty | |
| 6 | Brian Barry-Murphy | |
| 9 | George Donnelly | |
| 11 | Ashley Grimes | |
| 19 | Matthew Pearson | |
| 23 | Ian Craney | |
| Starting line-ups | ||
|---|---|---|
| 38 | Neil Etheridge | |
| 2 | Michael Smith | |
| 5 | Garry Kenneth | |
| 6 | Tom Parkes | |
| 3 | Jim Paterson | |
| 4 | Danny Woodards | |
| 7 | David Clarkson | |
| 21 | Wayne Brown | |
| 27 | Derek Riordan | |
| 16 | Joe Anyinsah | |
| 32 | Tom Eaves | |
| Substitutes | ||
| 28 | Sam Walker | |
| 10 | Eliot Richards | |
| 11 | Fabian Broghammer | |
| 14 | Lee Brown | |
| 19 | Adam Virgo | |
| 24 | Ollie Clarke | |
| 25 | Seanan Clucas | |

