| Competition: npower League Two Date: Saturday, 25th February 2012 Time: 15:00 Venue: Don Valley Stadium, Sheffield | ||||
![]() |
Rotherham United | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 27 | Richard Naylor | |
| 17 | John Mullins | |
| 25 | Scott Griffiths | |
| 15 | Mark Bradley | |
| 26 | Sam Wood | |
| 4 | Danny Harrison | |
| 8 | Jason Taylor | |
| 10 | Shaun Harrad | |
| 9 | Alex Revell | |
| 23 | Lewis Grabban | |
| Substitutes | ||
| 16 | Paul Warne | |
| 2 | Dale Tonge | |
| 28 | Kieron Cadogan | |
| 24 | Michael Raynes | |
| 18 | Ben Pringle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 37 | Tom Parkes | |
| 4 | Dan Woodards | |
| 5 | Cian Bolger | |
| 8 | Matthew Gill | |
| 17 | Jim Paterson | |
| 34 | Andy Dorman | |
| 23 | Matthew Lund | |
| 16 | Joe Anyinsah | |
| 11 | Mustapha Carayol | |
| 26 | Chris Zebroski | |
| Substitutes | ||
| 14 | Lee Brown | |
| 9 | Matt Harrold | |
| 18 | Eliot Richards | |
| 6 | Craig Stanley | |
| 2 | Michael Smith | |

