| Competition: npower League Two Date: Saturday, 1st December 2012 Time: 15:00 Venue: Adams Park | ||||
![]() |
Wycombe Wanderers | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 18 | Charles Dunne | |
| 27 | Anthony Stewart | |
| 30 | Gary Doherty | |
| 5 | Dave Winfield | |
| 8 | Stuart Lewis | |
| 9 | Matt Spring | |
| 17 | Joel Grant | |
| 25 | Lee Angol | |
| 16 | Richard Logan | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 6 | Leon Johnson | |
| 26 | Jesse Kewley-Graham | |
| 29 | Matt McClure | |
| 21 | Lee Harrison | |
| 15 | Dennis Oli | |
| 7 | Gareth Ainsworth | |
| 3 | Grant Basey | |
| Starting line-ups | ||
|---|---|---|
| 28 | Sam Walker | |
| 19 | Adam Virgo | |
| 2 | Michael Smith | |
| 14 | Lee Brown | |
| 6 | Tom Parkes | |
| 3 | Jim Paterson | |
| 21 | Wayne Brown | |
| 8 | Matt Gill | |
| 10 | Eliot Richards | |
| 9 | Matt Harrold | |
| 7 | David Clarkson | |
| Substitutes | ||
| 15 | Oliver Norburn | |
| 25 | Seanan Clucas | |
| 11 | Fabian Broghammer | |
| 17 | Ellis Harrison | |
| 26 | Matthew Lund | |
| 20 | Conor Gough | |
| 27 | Tom Lockyer | |

