| Competition: Npower League One Date: Saturday, 2nd April 2011 Time: 15:00 Venue: Huish Park | ||||
![]() |
Yeovil Town | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 5 | Paul Huntington | |
| 2 | Craig Alcock | |
| 19 | Adam Virgo | |
| 24 | Shaun MacDonald | |
| 20 | Paul Wotton | |
| 14 | Max Ehmer | |
| 11 | Andrew Welsh | |
| 29 | Jonathan Obika | |
| 10 | Dean Bowditch | |
| 12 | Oli Johnson | |
| Substitutes | ||
| 8 | Luke Ayling | |
| 15 | Alex Russell | |
| 26 | Gareth Stewart | |
| 7 | Andy Williams | |
| 6 | Nathan Smith | |
| 9 | Sam Williams | |
| 16 | Edward Upson | |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 15 | Byron Anthony | |
| 6 | James Tunnicliffe | |
| 37 | Danny Senda | |
| 5 | Daniel Coles | |
| 11 | Jeff Hughes | |
| 7 | Stuart Campbell | |
| 4 | Chris Lines | |
| 22 | Harry Pell | |
| 8 | Will Hoskins | |
| 17 | Jo Osei-Kuffour | |
| Substitutes | ||
| 18 | Eliot Richards | |
| 31 | David McCracken | |
| 19 | Reggie Lambe | |
| 14 | Wayne Brown | |
| 20 | Charlie Reece | |
| 35 | Gavin Williams | |
| 13 | Mike Green | |

